2.1285 Cuco2be C17500 Beryllium Cobalt Copper Bar
Model Number: | 2.1285 |
Standard: | ASTM |
Ts (MPa): | 22-25 |
Elongation: | 45-50 |
Hardness: | 35-45 |
Certificate: | SGS ISO |
OEM: | Acceptable |
Delivery Time: | Within 15 Working Days |
Trademark: | Taixie |
Product Details
Standard | ASTM |
Ts (MPa) | 22-25 |
Elongation | 45-50 |
Hardness | 35-45 |
Certificate | SGS ISO |
OEM | Acceptable |
Delivery Time | Within 15 Working Days |
Trademark | Taixie |
Transport Package | Woven Bag, Wooden Box |
Specification | 3~800mm |
Origin | Wuxi, Jiangsu |
HS Code | 7407210000 |
Recommended Products
Variety Specification Round/Square/Angle Aluminum Bar with Fast Delivery From China
A36 Ss400 Carbon Steel Hot Rolled Metal Angle Bar for Building
Hot Rolled V/L Shaped Iron Metal Galvanized Steel Angle Bar Good Price High Quality
L Shape Zinc Coating Corner Iron Metal Galvanised Steel Angle
2.1285 Cuco2be C17500 Beryllium Cobalt Copper Bar
Black & Galvanized Steel Angle Bar, Ms Metal Equal /Unequal with High Quality Good Price